Choose Your Solution – We’ll Do the Rest
| Licensed / Self-hosted Model | Basic | Plus | Premium | Community Edition |
|---|---|---|---|---|
| The Basics | ||||
| How often is software released? | Twice Yearly | Twice Yearly | Twice Yearly | Often |
| Is each release tested? | QA undertaken by internal quality engineers and based on stable community code | Quality depth is community driven | ||
| Do I get Support? | 2 Business Days; 1 Support Case per user per year |
1 Business Day; Unlimited Support Cases per year |
4 Business Hours (GMT); Unlimited Support Cases per year |
No |
| Software Licensing | Commercial End User License Agreement | GNU GPLv3 | ||
| Pricing | ||||
| Need a 20 user Server? | $2,400 per year | $2,800 per year | $3,800 per year | N/A |
| Need a 40 User Server? | $4,800 per year | $5,600 per year | $7,600 per year | N/A |
| Need Unlimited Users?* | $6,800 per year | $8,100 per year | $10,950 per year | N/A |
| Looking for something different? | Looking for different numbers of users, OEM, volume, site, academic and "not for profit" pricing? Please contact our sales team for more information. | N/A | ||
| Features | ||||
| Certified, Tested Server | ||||
| Easy to use Web interface | ||||
| Drag and drop - document management direct from Microsoft Windows Desktop | Limited | |||
| Time-based Document Alerts (help manage contracts or expiring records by setting up document notifications) | ||||
| Document Shortcuts (link to a document in another folder) | ||||
| Email a one-time download link to external users | ||||
| KnowledgeTree Hot Folders (Drag and Drop files and folders into a "Hot Folder", or integrate 3rd-party Scanning Applications) | ||||
| Custom Document Numbering | ||||
| Visual Comparison of Versions of Common Office Documents | ||||
| Microsoft Word, Excel, PowerPoint and Outlook integration | ||||
| Desktop Document Scanning Tool | ||||
| Professional Translations (French, German and Italian) | ||||
| Access documents from popular 3rd-party WebDAV clients | ||||
| Integrate with KnowledgeTree using SOAP Web Services | ||||
| Extended Management Reporting and Web application functionality | ||||
| Want more? | View a more detailed feature list | |||
| Test Drive | ||||
| Free Download | ||||
